
countMatches = >0 for projectID indexIdentifier1                         2022-10-12-14:45:09.864

countMatches = >0 for projectID indexIdentifier2                        2022-10-12-14:45:09.864 

2058505185                       2022-10-12-14:45:09.864 

Bender                          2022-10-12-14:45:09.864 

Channel1                          2022-10-12-14:45:09.864 

Channel2                          2022-10-12-14:45:09.864 

CNCMill                          2022-10-12-14:45:09.864 

CNCTurning                          2022-10-12-14:45:09.864 

GantryRobot                          2022-10-12-14:45:09.864 

Grinder                          2022-10-12-14:45:09.864 

LaserCutter                          2022-10-12-14:45:09.864 

Line01                          2022-10-12-14:45:09.864 

Line02                          2022-10-12-14:45:09.864 

Line03                          2022-10-12-14:45:09.864 

Modbus                          2022-10-12-14:45:09.864 

Press                          2022-10-12-14:45:09.864 

Printer                          2022-10-12-14:45:09.864 

siemens                          2022-10-12-14:45:09.864 

Sim                          2022-10-12-14:45:09.864 

Sim1                          2022-10-12-14:45:09.864 

SinkingEDM                          2022-10-12-14:45:09.864 

SmartTools                          2022-10-12-14:45:09.864 

WaterCutter                          2022-10-12-14:45:09.864 

WeldingRobot                          2022-10-12-14:45:09.864 

WireEDM                          2022-10-12-14:45:09.864 

[
	{
		"PROJECT_ID": 2058505185,
		"common.ALLTYPES_NAME": "Bender",
		"common.ALLTYPES_DESCRIPTION": "",
		"servermain.MULTIPLE_TYPES_DEVICE_DRIVER": "Simulator",
		"servermain.DEVICE_MODEL": 0,
		"servermain.DEVICE_UNIQUE_ID": 3792554402,
		"servermain.DEVICE_CHANNEL_ASSIGNMENT": "Bender",
		"servermain.DEVICE_ID_FORMAT": 1,
		"servermain.DEVICE_ID_STRING": "1",
		"servermain.DEVICE_ID_HEXADECIMAL": 1,
		"servermain.DEVICE_ID_DECIMAL": 1,
		"servermain.DEVICE_ID_OCTAL": 1,
		"servermain.DEVICE_DATA_COLLECTION": true,
		"servermain.DEVICE_STATIC_TAG_COUNT": 16,
		"servermain.DEVICE_SCAN_MODE": 0,
		"servermain.DEVICE_SCAN_MODE_RATE_MS": 1000,
		"servermain.DEVICE_SCAN_MODE_PROVIDE_INITIAL_UPDATES_FROM_CACHE": false
	}
]
                          2022-10-12-14:45:09.864

Tag count is: 16                         2022-10-12-14:45:09.864 

 counted number of devices in this channel are:  1                        2022-10-12-14:45:09.864 

 ***RESPONSE2CLONE******[
	{
		"PROJECT_ID": 2058505185,
		"common.ALLTYPES_NAME": "Bender",
		"common.ALLTYPES_DESCRIPTION": "",
		"servermain.MULTIPLE_TYPES_DEVICE_DRIVER": "Simulator",
		"servermain.DEVICE_MODEL": 0,
		"servermain.DEVICE_UNIQUE_ID": 3792554402,
		"servermain.DEVICE_CHANNEL_ASSIGNMENT": "Bender",
		"servermain.DEVICE_ID_FORMAT": 1,
		"servermain.DEVICE_ID_STRING": "1",
		"servermain.DEVICE_ID_HEXADECIMAL": 1,
		"servermain.DEVICE_ID_DECIMAL": 1,
		"servermain.DEVICE_ID_OCTAL": 1,
		"servermain.DEVICE_DATA_COLLECTION": true,
		"servermain.DEVICE_STATIC_TAG_COUNT": 16,
		"servermain.DEVICE_SCAN_MODE": 0,
		"servermain.DEVICE_SCAN_MODE_RATE_MS": 1000,
		"servermain.DEVICE_SCAN_MODE_PROVIDE_INITIAL_UPDATES_FROM_CACHE": false
	}
]
************                        2022-10-12-14:45:09.864 

Bender..... activated because we have less than 2 devices                          2022-10-12-14:45:09.864 


 *DEVICE NAMES IN CURRENT CHANNEL: [Bender]*********
                          2022-10-12-14:45:09.864 

[
	{
		"PROJECT_ID": 2058505185,
		"common.ALLTYPES_NAME": "Bender",
		"common.ALLTYPES_DESCRIPTION": "",
		"servermain.MULTIPLE_TYPES_DEVICE_DRIVER": "Simulator",
		"servermain.DEVICE_MODEL": 0,
		"servermain.DEVICE_UNIQUE_ID": 3792554402,
		"servermain.DEVICE_CHANNEL_ASSIGNMENT": "Bender",
		"servermain.DEVICE_ID_FORMAT": 1,
		"servermain.DEVICE_ID_STRING": "1",
		"servermain.DEVICE_ID_HEXADECIMAL": 1,
		"servermain.DEVICE_ID_DECIMAL": 1,
		"servermain.DEVICE_ID_OCTAL": 1,
		"servermain.DEVICE_DATA_COLLECTION": true,
		"servermain.DEVICE_STATIC_TAG_COUNT": 16,
		"servermain.DEVICE_SCAN_MODE": 0,
		"servermain.DEVICE_SCAN_MODE_RATE_MS": 1000,
		"servermain.DEVICE_SCAN_MODE_PROVIDE_INITIAL_UPDATES_FROM_CACHE": false
	}
]
                          2022-10-12-14:45:09.864

Tag count is: 16                         2022-10-12-14:45:09.864 

 counted number of devices in this channel are:  1                        2022-10-12-14:45:09.864 

 ***RESPONSE2CLONE******[
	{
		"PROJECT_ID": 2058505185,
		"common.ALLTYPES_NAME": "Bender",
		"common.ALLTYPES_DESCRIPTION": "",
		"servermain.MULTIPLE_TYPES_DEVICE_DRIVER": "Simulator",
		"servermain.DEVICE_MODEL": 0,
		"servermain.DEVICE_UNIQUE_ID": 3792554402,
		"servermain.DEVICE_CHANNEL_ASSIGNMENT": "Bender",
		"servermain.DEVICE_ID_FORMAT": 1,
		"servermain.DEVICE_ID_STRING": "1",
		"servermain.DEVICE_ID_HEXADECIMAL": 1,
		"servermain.DEVICE_ID_DECIMAL": 1,
		"servermain.DEVICE_ID_OCTAL": 1,
		"servermain.DEVICE_DATA_COLLECTION": true,
		"servermain.DEVICE_STATIC_TAG_COUNT": 16,
		"servermain.DEVICE_SCAN_MODE": 0,
		"servermain.DEVICE_SCAN_MODE_RATE_MS": 1000,
		"servermain.DEVICE_SCAN_MODE_PROVIDE_INITIAL_UPDATES_FROM_CACHE": false
	}
]
************                        2022-10-12-14:45:09.864 

Bender..... activated because we have less than 2 devices                          2022-10-12-14:45:09.864 


 *DEVICE NAMES IN CURRENT CHANNEL: [Bender]*********
                          2022-10-12-14:45:09.864 


RESPONSE: /JSON: {
	"PROJECT_ID": 2058505185,
	"common.ALLTYPES_NAME": "Bender",
	"common.ALLTYPES_DESCRIPTION": "",
	"servermain.MULTIPLE_TYPES_DEVICE_DRIVER": "Simulator",
	"servermain.DEVICE_MODEL": 0,
	"servermain.DEVICE_UNIQUE_ID": 3792554402,
	"servermain.DEVICE_CHANNEL_ASSIGNMENT": "Bender",
	"servermain.DEVICE_ID_FORMAT": 1,
	"servermain.DEVICE_ID_STRING": "1",
	"servermain.DEVICE_ID_HEXADECIMAL": 1,
	"servermain.DEVICE_ID_DECIMAL": 1,
	"servermain.DEVICE_ID_OCTAL": 1,
	"servermain.DEVICE_DATA_COLLECTION": true,
	"servermain.DEVICE_STATIC_TAG_COUNT": 16,
	"servermain.DEVICE_SCAN_MODE": 0,
	"servermain.DEVICE_SCAN_MODE_RATE_MS": 1000,
	"servermain.DEVICE_SCAN_MODE_PROVIDE_INITIAL_UPDATES_FROM_CACHE": false
}
*****END of response
                    2022-10-12-14:45:09.864 


***************************16---->number of tags inside particular device****
                     2022-10-12-14:45:09.864 




RESPONSE: /JSON: [
	{
		"PROJECT_ID": 2058505185,
		"common.ALLTYPES_NAME": "Bad Quantity",
		"common.ALLTYPES_DESCRIPTION": "",
		"servermain.TAG_ADDRESS": "K6002",
		"servermain.TAG_DATA_TYPE": 5,
		"servermain.TAG_READ_WRITE_ACCESS": 1,
		"servermain.TAG_SCAN_RATE_MILLISECONDS": 100,
		"servermain.TAG_AUTOGENERATED": false,
		"servermain.TAG_SCALING_TYPE": 0,
		"servermain.TAG_SCALING_RAW_LOW": 0,
		"servermain.TAG_SCALING_RAW_HIGH": 1000,
		"servermain.TAG_SCALING_SCALED_DATA_TYPE": 9,
		"servermain.TAG_SCALING_SCALED_LOW": 0,
		"servermain.TAG_SCALING_SCALED_HIGH": 1000,
		"servermain.TAG_SCALING_CLAMP_LOW": false,
		"servermain.TAG_SCALING_CLAMP_HIGH": false,
		"servermain.TAG_SCALING_NEGATE_VALUE": false,
		"servermain.TAG_SCALING_UNITS": ""
	},
	{
		"PROJECT_ID": 2058505185,
		"common.ALLTYPES_NAME": "DEMO1235",
		"common.ALLTYPES_DESCRIPTION": "",
		"servermain.TAG_ADDRESS": "K6500",
		"servermain.TAG_DATA_TYPE": 8,
		"servermain.TAG_READ_WRITE_ACCESS": 1,
		"servermain.TAG_SCAN_RATE_MILLISECONDS": 330,
		"servermain.TAG_AUTOGENERATED": false,
		"servermain.TAG_SCALING_TYPE": 0,
		"servermain.TAG_SCALING_RAW_LOW": 0,
		"servermain.TAG_SCALING_RAW_HIGH": 1000,
		"servermain.TAG_SCALING_SCALED_DATA_TYPE": 9,
		"servermain.TAG_SCALING_SCALED_LOW": 0,
		"servermain.TAG_SCALING_SCALED_HIGH": 1000,
		"servermain.TAG_SCALING_CLAMP_LOW": false,
		"servermain.TAG_SCALING_CLAMP_HIGH": false,
		"servermain.TAG_SCALING_NEGATE_VALUE": false,
		"servermain.TAG_SCALING_UNITS": ""
	},
	{
		"PROJECT_ID": 2058505185,
		"common.ALLTYPES_NAME": "Good Quantity",
		"common.ALLTYPES_DESCRIPTION": "",
		"servermain.TAG_ADDRESS": "K6001",
		"servermain.TAG_DATA_TYPE": 5,
		"servermain.TAG_READ_WRITE_ACCESS": 1,
		"servermain.TAG_SCAN_RATE_MILLISECONDS": 100,
		"servermain.TAG_AUTOGENERATED": false,
		"servermain.TAG_SCALING_TYPE": 0,
		"servermain.TAG_SCALING_RAW_LOW": 0,
		"servermain.TAG_SCALING_RAW_HIGH": 1000,
		"servermain.TAG_SCALING_SCALED_DATA_TYPE": 9,
		"servermain.TAG_SCALING_SCALED_LOW": 0,
		"servermain.TAG_SCALING_SCALED_HIGH": 1000,
		"servermain.TAG_SCALING_CLAMP_LOW": false,
		"servermain.TAG_SCALING_CLAMP_HIGH": false,
		"servermain.TAG_SCALING_NEGATE_VALUE": false,
		"servermain.TAG_SCALING_UNITS": ""
	},
	{
		"PROJECT_ID": 2058505185,
		"common.ALLTYPES_NAME": "HighTemperature_Control1",
		"common.ALLTYPES_DESCRIPTION": "",
		"servermain.TAG_ADDRESS": "K6009.02",
		"servermain.TAG_DATA_TYPE": 1,
		"servermain.TAG_READ_WRITE_ACCESS": 1,
		"servermain.TAG_SCAN_RATE_MILLISECONDS": 100,
		"servermain.TAG_AUTOGENERATED": false,
		"servermain.TAG_SCALING_TYPE": 0,
		"servermain.TAG_SCALING_RAW_LOW": 0,
		"servermain.TAG_SCALING_RAW_HIGH": 1000,
		"servermain.TAG_SCALING_SCALED_DATA_TYPE": 9,
		"servermain.TAG_SCALING_SCALED_LOW": 0,
		"servermain.TAG_SCALING_SCALED_HIGH": 1000,
		"servermain.TAG_SCALING_CLAMP_LOW": false,
		"servermain.TAG_SCALING_CLAMP_HIGH": false,
		"servermain.TAG_SCALING_NEGATE_VALUE": false,
		"servermain.TAG_SCALING_UNITS": ""
	},
	{
		"PROJECT_ID": 2058505185,
		"common.ALLTYPES_NAME": "LowVoltage_Control1",
		"common.ALLTYPES_DESCRIPTION": "",
		"servermain.TAG_ADDRESS": "K6009.01",
		"servermain.TAG_DATA_TYPE": 1,
		"servermain.TAG_READ_WRITE_ACCESS": 1,
		"servermain.TAG_SCAN_RATE_MILLISECONDS": 100,
		"servermain.TAG_AUTOGENERATED": false,
		"servermain.TAG_SCALING_TYPE": 0,
		"servermain.TAG_SCALING_RAW_LOW": 0,
		"servermain.TAG_SCALING_RAW_HIGH": 1000,
		"servermain.TAG_SCALING_SCALED_DATA_TYPE": 9,
		"servermain.TAG_SCALING_SCALED_LOW": 0,
		"servermain.TAG_SCALING_SCALED_HIGH": 1000,
		"servermain.TAG_SCALING_CLAMP_LOW": false,
		"servermain.TAG_SCALING_CLAMP_HIGH": false,
		"servermain.TAG_SCALING_NEGATE_VALUE": false,
		"servermain.TAG_SCALING_UNITS": ""
	},
	{
		"PROJECT_ID": 2058505185,
		"common.ALLTYPES_NAME": "MachineOffline_Control",
		"common.ALLTYPES_DESCRIPTION": "Online command from Simulation Panel",
		"servermain.TAG_ADDRESS": "K6010.01",
		"servermain.TAG_DATA_TYPE": 1,
		"servermain.TAG_READ_WRITE_ACCESS": 1,
		"servermain.TAG_SCAN_RATE_MILLISECONDS": 100,
		"servermain.TAG_AUTOGENERATED": false,
		"servermain.TAG_SCALING_TYPE": 0,
		"servermain.TAG_SCALING_RAW_LOW": 0,
		"servermain.TAG_SCALING_RAW_HIGH": 1000,
		"servermain.TAG_SCALING_SCALED_DATA_TYPE": 9,
		"servermain.TAG_SCALING_SCALED_LOW": 0,
		"servermain.TAG_SCALING_SCALED_HIGH": 1000,
		"servermain.TAG_SCALING_CLAMP_LOW": false,
		"servermain.TAG_SCALING_CLAMP_HIGH": false,
		"servermain.TAG_SCALING_NEGATE_VALUE": false,
		"servermain.TAG_SCALING_UNITS": ""
	},
	{
		"PROJECT_ID": 2058505185,
		"common.ALLTYPES_NAME": "Machines Online",
		"common.ALLTYPES_DESCRIPTION": "",
		"servermain.TAG_ADDRESS": "K6009.05",
		"servermain.TAG_DATA_TYPE": 1,
		"servermain.TAG_READ_WRITE_ACCESS": 1,
		"servermain.TAG_SCAN_RATE_MILLISECONDS": 100,
		"servermain.TAG_AUTOGENERATED": false,
		"servermain.TAG_SCALING_TYPE": 0,
		"servermain.TAG_SCALING_RAW_LOW": 0,
		"servermain.TAG_SCALING_RAW_HIGH": 1000,
		"servermain.TAG_SCALING_SCALED_DATA_TYPE": 9,
		"servermain.TAG_SCALING_SCALED_LOW": 0,
		"servermain.TAG_SCALING_SCALED_HIGH": 1000,
		"servermain.TAG_SCALING_CLAMP_LOW": false,
		"servermain.TAG_SCALING_CLAMP_HIGH": false,
		"servermain.TAG_SCALING_NEGATE_VALUE": false,
		"servermain.TAG_SCALING_UNITS": ""
	},
	{
		"PROJECT_ID": 2058505185,
		"common.ALLTYPES_NAME": "MachineStop_Control",
		"common.ALLTYPES_DESCRIPTION": "Stop command from Simulation Panel",
		"servermain.TAG_ADDRESS": "K6010.00",
		"servermain.TAG_DATA_TYPE": 1,
		"servermain.TAG_READ_WRITE_ACCESS": 1,
		"servermain.TAG_SCAN_RATE_MILLISECONDS": 100,
		"servermain.TAG_AUTOGENERATED": false,
		"servermain.TAG_SCALING_TYPE": 0,
		"servermain.TAG_SCALING_RAW_LOW": 0,
		"servermain.TAG_SCALING_RAW_HIGH": 1000,
		"servermain.TAG_SCALING_SCALED_DATA_TYPE": 9,
		"servermain.TAG_SCALING_SCALED_LOW": 0,
		"servermain.TAG_SCALING_SCALED_HIGH": 1000,
		"servermain.TAG_SCALING_CLAMP_LOW": false,
		"servermain.TAG_SCALING_CLAMP_HIGH": false,
		"servermain.TAG_SCALING_NEGATE_VALUE": false,
		"servermain.TAG_SCALING_UNITS": ""
	},
	{
		"PROJECT_ID": 2058505185,
		"common.ALLTYPES_NAME": "Running",
		"common.ALLTYPES_DESCRIPTION": "",
		"servermain.TAG_ADDRESS": "K6009.04",
		"servermain.TAG_DATA_TYPE": 1,
		"servermain.TAG_READ_WRITE_ACCESS": 1,
		"servermain.TAG_SCAN_RATE_MILLISECONDS": 100,
		"servermain.TAG_AUTOGENERATED": false,
		"servermain.TAG_SCALING_TYPE": 0,
		"servermain.TAG_SCALING_RAW_LOW": 0,
		"servermain.TAG_SCALING_RAW_HIGH": 1000,
		"servermain.TAG_SCALING_SCALED_DATA_TYPE": 9,
		"servermain.TAG_SCALING_SCALED_LOW": 0,
		"servermain.TAG_SCALING_SCALED_HIGH": 1000,
		"servermain.TAG_SCALING_CLAMP_LOW": false,
		"servermain.TAG_SCALING_CLAMP_HIGH": false,
		"servermain.TAG_SCALING_NEGATE_VALUE": false,
		"servermain.TAG_SCALING_UNITS": ""
	},
	{
		"PROJECT_ID": 2058505185,
		"common.ALLTYPES_NAME": "RunningJobOrder",
		"common.ALLTYPES_DESCRIPTION": "",
		"servermain.TAG_ADDRESS": "S0601",
		"servermain.TAG_DATA_TYPE": 0,
		"servermain.TAG_READ_WRITE_ACCESS": 1,
		"servermain.TAG_SCAN_RATE_MILLISECONDS": 100,
		"servermain.TAG_AUTOGENERATED": false,
		"servermain.TAG_SCALING_TYPE": 0,
		"servermain.TAG_SCALING_RAW_LOW": 0,
		"servermain.TAG_SCALING_RAW_HIGH": 1000,
		"servermain.TAG_SCALING_SCALED_DATA_TYPE": 9,
		"servermain.TAG_SCALING_SCALED_LOW": 0,
		"servermain.TAG_SCALING_SCALED_HIGH": 1000,
		"servermain.TAG_SCALING_CLAMP_LOW": false,
		"servermain.TAG_SCALING_CLAMP_HIGH": false,
		"servermain.TAG_SCALING_NEGATE_VALUE": false,
		"servermain.TAG_SCALING_UNITS": ""
	},
	{
		"PROJECT_ID": 2058505185,
		"common.ALLTYPES_NAME": "RunningProduct",
		"common.ALLTYPES_DESCRIPTION": "",
		"servermain.TAG_ADDRESS": "S0609",
		"servermain.TAG_DATA_TYPE": 0,
		"servermain.TAG_READ_WRITE_ACCESS": 1,
		"servermain.TAG_SCAN_RATE_MILLISECONDS": 100,
		"servermain.TAG_AUTOGENERATED": false,
		"servermain.TAG_SCALING_TYPE": 0,
		"servermain.TAG_SCALING_RAW_LOW": 0,
		"servermain.TAG_SCALING_RAW_HIGH": 1000,
		"servermain.TAG_SCALING_SCALED_DATA_TYPE": 9,
		"servermain.TAG_SCALING_SCALED_LOW": 0,
		"servermain.TAG_SCALING_SCALED_HIGH": 1000,
		"servermain.TAG_SCALING_CLAMP_LOW": false,
		"servermain.TAG_SCALING_CLAMP_HIGH": false,
		"servermain.TAG_SCALING_NEGATE_VALUE": false,
		"servermain.TAG_SCALING_UNITS": ""
	},
	{
		"PROJECT_ID": 2058505185,
		"common.ALLTYPES_NAME": "Temperature",
		"common.ALLTYPES_DESCRIPTION": "",
		"servermain.TAG_ADDRESS": "K6007",
		"servermain.TAG_DATA_TYPE": 8,
		"servermain.TAG_READ_WRITE_ACCESS": 1,
		"servermain.TAG_SCAN_RATE_MILLISECONDS": 100,
		"servermain.TAG_AUTOGENERATED": false,
		"servermain.TAG_SCALING_TYPE": 0,
		"servermain.TAG_SCALING_RAW_LOW": 0,
		"servermain.TAG_SCALING_RAW_HIGH": 1000,
		"servermain.TAG_SCALING_SCALED_DATA_TYPE": 9,
		"servermain.TAG_SCALING_SCALED_LOW": 0,
		"servermain.TAG_SCALING_SCALED_HIGH": 1000,
		"servermain.TAG_SCALING_CLAMP_LOW": false,
		"servermain.TAG_SCALING_CLAMP_HIGH": false,
		"servermain.TAG_SCALING_NEGATE_VALUE": false,
		"servermain.TAG_SCALING_UNITS": ""
	},
	{
		"PROJECT_ID": 2058505185,
		"common.ALLTYPES_NAME": "theCurrent",
		"common.ALLTYPES_DESCRIPTION": "",
		"servermain.TAG_ADDRESS": "K6500",
		"servermain.TAG_DATA_TYPE": 8,
		"servermain.TAG_READ_WRITE_ACCESS": 1,
		"servermain.TAG_SCAN_RATE_MILLISECONDS": 100,
		"servermain.TAG_AUTOGENERATED": false,
		"servermain.TAG_SCALING_TYPE": 0,
		"servermain.TAG_SCALING_RAW_LOW": 0,
		"servermain.TAG_SCALING_RAW_HIGH": 1000,
		"servermain.TAG_SCALING_SCALED_DATA_TYPE": 9,
		"servermain.TAG_SCALING_SCALED_LOW": 0,
		"servermain.TAG_SCALING_SCALED_HIGH": 1000,
		"servermain.TAG_SCALING_CLAMP_LOW": false,
		"servermain.TAG_SCALING_CLAMP_HIGH": false,
		"servermain.TAG_SCALING_NEGATE_VALUE": false,
		"servermain.TAG_SCALING_UNITS": ""
	},
	{
		"PROJECT_ID": 2058505185,
		"common.ALLTYPES_NAME": "Voltage",
		"common.ALLTYPES_DESCRIPTION": "",
		"servermain.TAG_ADDRESS": "K6005",
		"servermain.TAG_DATA_TYPE": 8,
		"servermain.TAG_READ_WRITE_ACCESS": 1,
		"servermain.TAG_SCAN_RATE_MILLISECONDS": 100,
		"servermain.TAG_AUTOGENERATED": false,
		"servermain.TAG_SCALING_TYPE": 0,
		"servermain.TAG_SCALING_RAW_LOW": 0,
		"servermain.TAG_SCALING_RAW_HIGH": 1000,
		"servermain.TAG_SCALING_SCALED_DATA_TYPE": 9,
		"servermain.TAG_SCALING_SCALED_LOW": 0,
		"servermain.TAG_SCALING_SCALED_HIGH": 1000,
		"servermain.TAG_SCALING_CLAMP_LOW": false,
		"servermain.TAG_SCALING_CLAMP_HIGH": false,
		"servermain.TAG_SCALING_NEGATE_VALUE": false,
		"servermain.TAG_SCALING_UNITS": ""
	},
	{
		"PROJECT_ID": 2058505185,
		"common.ALLTYPES_NAME": "yunus23",
		"common.ALLTYPES_DESCRIPTION": "",
		"servermain.TAG_ADDRESS": "K5002",
		"servermain.TAG_DATA_TYPE": 8,
		"servermain.TAG_READ_WRITE_ACCESS": 1,
		"servermain.TAG_SCAN_RATE_MILLISECONDS": 570,
		"servermain.TAG_AUTOGENERATED": false,
		"servermain.TAG_SCALING_TYPE": 0,
		"servermain.TAG_SCALING_RAW_LOW": 0,
		"servermain.TAG_SCALING_RAW_HIGH": 1000,
		"servermain.TAG_SCALING_SCALED_DATA_TYPE": 9,
		"servermain.TAG_SCALING_SCALED_LOW": 0,
		"servermain.TAG_SCALING_SCALED_HIGH": 1000,
		"servermain.TAG_SCALING_CLAMP_LOW": false,
		"servermain.TAG_SCALING_CLAMP_HIGH": false,
		"servermain.TAG_SCALING_NEGATE_VALUE": false,
		"servermain.TAG_SCALING_UNITS": ""
	},
	{
		"PROJECT_ID": 2058505185,
		"common.ALLTYPES_NAME": "yuu",
		"common.ALLTYPES_DESCRIPTION": "",
		"servermain.TAG_ADDRESS": "K6500",
		"servermain.TAG_DATA_TYPE": 8,
		"servermain.TAG_READ_WRITE_ACCESS": 1,
		"servermain.TAG_SCAN_RATE_MILLISECONDS": 330,
		"servermain.TAG_AUTOGENERATED": false,
		"servermain.TAG_SCALING_TYPE": 0,
		"servermain.TAG_SCALING_RAW_LOW": 0,
		"servermain.TAG_SCALING_RAW_HIGH": 1000,
		"servermain.TAG_SCALING_SCALED_DATA_TYPE": 9,
		"servermain.TAG_SCALING_SCALED_LOW": 0,
		"servermain.TAG_SCALING_SCALED_HIGH": 1000,
		"servermain.TAG_SCALING_CLAMP_LOW": false,
		"servermain.TAG_SCALING_CLAMP_HIGH": false,
		"servermain.TAG_SCALING_NEGATE_VALUE": false,
		"servermain.TAG_SCALING_UNITS": ""
	}
]
*****END of response


                    2022-10-12-14:45:09.864 

****List of TAGS retrieved from JSON response: "common.ALLTYPES_NAME": "Bad Quantity",                  2022-10-12-14:45:09.864 

****List of TAGS retrieved from JSON response: "common.ALLTYPES_NAME": "DEMO1235",                  2022-10-12-14:45:09.864 

****List of TAGS retrieved from JSON response: "common.ALLTYPES_NAME": "Good Quantity",                  2022-10-12-14:45:09.864 

****List of TAGS retrieved from JSON response: "common.ALLTYPES_NAME": "HighTemperature_Control1",                  2022-10-12-14:45:09.864 

****List of TAGS retrieved from JSON response: "common.ALLTYPES_NAME": "LowVoltage_Control1",                  2022-10-12-14:45:09.864 

****List of TAGS retrieved from JSON response: "common.ALLTYPES_NAME": "MachineOffline_Control",                  2022-10-12-14:45:09.864 

****List of TAGS retrieved from JSON response: "common.ALLTYPES_NAME": "Machines Online",                  2022-10-12-14:45:09.864 

****List of TAGS retrieved from JSON response: "common.ALLTYPES_NAME": "MachineStop_Control",                  2022-10-12-14:45:09.864 

****List of TAGS retrieved from JSON response: "common.ALLTYPES_NAME": "Running",                  2022-10-12-14:45:09.864 

****List of TAGS retrieved from JSON response: "common.ALLTYPES_NAME": "RunningJobOrder",                  2022-10-12-14:45:09.864 

****List of TAGS retrieved from JSON response: "common.ALLTYPES_NAME": "RunningProduct",                  2022-10-12-14:45:09.864 

****List of TAGS retrieved from JSON response: "common.ALLTYPES_NAME": "Temperature",                  2022-10-12-14:45:09.864 

****List of TAGS retrieved from JSON response: "common.ALLTYPES_NAME": "theCurrent",                  2022-10-12-14:45:09.864 

****List of TAGS retrieved from JSON response: "common.ALLTYPES_NAME": "Voltage",                  2022-10-12-14:45:09.864 

****List of TAGS retrieved from JSON response: "common.ALLTYPES_NAME": "yunus23",                  2022-10-12-14:45:09.864 

****List of TAGS retrieved from JSON response: "common.ALLTYPES_NAME": "yuu",                  2022-10-12-14:45:09.864 

[Bad Quantity

 DEMO1235

 Good Quantity

 HighTemperature_Control1

 LowVoltage_Control1

 MachineOffline_Control

 Machines Online

 MachineStop_Control

 Running

 RunningJobOrder

 RunningProduct

 Temperature

 theCurrent

 Voltage

 yunus23

 yuu
]                   2022-10-12-14:45:09.864 






 cleaningEXTRA reminder: --> [Bad Quantity#&#& DEMO1235#&#& Good Quantity#&#& HighTemperature_Control1#&#& LowVoltage_Control1#&#& MachineOffline_Control#&#& Machines Online#&#& MachineStop_Control#&#& Running#&#& RunningJobOrder#&#& RunningProduct#&#& Temperature#&#& theCurrent#&#& Voltage#&#& yunus23#&#& yuu#&]




                          2022-10-12-14:45:09.864 


---tagNamesHolder.toString()-->>>>> B1.0---->[[Bad Quantity, ,  DEMO1235, ,  Good Quantity, ,  HighTemperature_Control1, ,  LowVoltage_Control1, ,  MachineOffline_Control, ,  Machines Online, ,  MachineStop_Control, ,  Running, ,  RunningJobOrder, ,  RunningProduct, ,  Temperature, ,  theCurrent, ,  Voltage, ,  yunus23, ,  yuu]                         2022-10-12-14:45:09.864 


--Arrays.toString(xc2)--->>>>> B1.1---->[[Bad Quantity, ,  DEMO1235, ,  Good Quantity, ,  HighTemperature_Control1, ,  LowVoltage_Control1, ,  MachineOffline_Control, ,  Machines Online, ,  MachineStop_Control, ,  Running, ,  RunningJobOrder, ,  RunningProduct, ,  Temperature, ,  theCurrent, ,  Voltage, ,  yunus23, ,  yuu, ]]                        2022-10-12-14:45:09.864 


RESPONSE: /JSON: {
	"PROJECT_ID": 2058505185,
	"common.ALLTYPES_NAME": "Bender",
	"common.ALLTYPES_DESCRIPTION": "",
	"servermain.MULTIPLE_TYPES_DEVICE_DRIVER": "Simulator",
	"servermain.DEVICE_MODEL": 0,
	"servermain.DEVICE_UNIQUE_ID": 3792554402,
	"servermain.DEVICE_CHANNEL_ASSIGNMENT": "Bender",
	"servermain.DEVICE_ID_FORMAT": 1,
	"servermain.DEVICE_ID_STRING": "1",
	"servermain.DEVICE_ID_HEXADECIMAL": 1,
	"servermain.DEVICE_ID_DECIMAL": 1,
	"servermain.DEVICE_ID_OCTAL": 1,
	"servermain.DEVICE_DATA_COLLECTION": true,
	"servermain.DEVICE_STATIC_TAG_COUNT": 16,
	"servermain.DEVICE_SCAN_MODE": 0,
	"servermain.DEVICE_SCAN_MODE_RATE_MS": 1000,
	"servermain.DEVICE_SCAN_MODE_PROVIDE_INITIAL_UPDATES_FROM_CACHE": false
}
*****END of response
                    2022-10-12-14:45:09.864 


***************************16---->number of tags inside particular device****
                     2022-10-12-14:45:09.864 




RESPONSE: /JSON: [
	{
		"PROJECT_ID": 2058505185,
		"common.ALLTYPES_NAME": "Bad Quantity",
		"common.ALLTYPES_DESCRIPTION": "",
		"servermain.TAG_ADDRESS": "K6002",
		"servermain.TAG_DATA_TYPE": 5,
		"servermain.TAG_READ_WRITE_ACCESS": 1,
		"servermain.TAG_SCAN_RATE_MILLISECONDS": 100,
		"servermain.TAG_AUTOGENERATED": false,
		"servermain.TAG_SCALING_TYPE": 0,
